-
Notifications
You must be signed in to change notification settings - Fork 273
Add related companies demo #717
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1 @@ | ||
{"nodes": [{"id": 1, "label": "MSFT"}, {"id": 2, "label": "GOOGL"}, {"id": 3, "label": "NVDA"}, {"id": 4, "label": "AMZN"}, {"id": 5, "label": "GOOG"}, {"id": 6, "label": "META"}, {"id": 7, "label": "TSLA"}, {"id": 8, "label": "AAPL"}, {"id": 9, "label": "CRM"}, {"id": 10, "label": "ORCL"}, {"id": 11, "label": "AMD"}, {"id": 12, "label": "NFLX"}, {"id": 13, "label": "WMT"}, {"id": 14, "label": "DIS"}, {"id": 15, "label": "SNAP"}, {"id": 16, "label": "SHOP"}, {"id": 17, "label": "INTC"}, {"id": 18, "label": "ANET"}, {"id": 19, "label": "RIVN"}, {"id": 20, "label": "GM"}, {"id": 21, "label": "F"}, {"id": 22, "label": "LCID"}, {"id": 23, "label": "WBD"}, {"id": 24, "label": "CMCSA"}, {"id": 25, "label": "PARA"}, {"id": 26, "label": "T"}, {"id": 27, "label": "ROKU"}], "edges": [{"from": 1, "to": 2}, {"from": 1, "to": 3}, {"from": 1, "to": 4}, {"from": 1, "to": 5}, {"from": 1, "to": 6}, {"from": 1, "to": 7}, {"from": 1, "to": 8}, {"from": 1, "to": 9}, {"from": 1, "to": 10}, {"from": 1, "to": 11}, {"from": 4, "to": 1}, {"from": 4, "to": 2}, {"from": 4, "to": 5}, {"from": 4, "to": 8}, {"from": 4, "to": 7}, {"from": 4, "to": 3}, {"from": 4, "to": 6}, {"from": 4, "to": 12}, {"from": 4, "to": 13}, {"from": 4, "to": 14}, {"from": 6, "to": 5}, {"from": 6, "to": 2}, {"from": 6, "to": 1}, {"from": 6, "to": 4}, {"from": 6, "to": 8}, {"from": 6, "to": 7}, {"from": 6, "to": 3}, {"from": 6, "to": 15}, {"from": 6, "to": 12}, {"from": 6, "to": 11}, {"from": 8, "to": 1}, {"from": 8, "to": 2}, {"from": 8, "to": 4}, {"from": 8, "to": 5}, {"from": 8, "to": 7}, {"from": 8, "to": 3}, {"from": 8, "to": 6}, {"from": 8, "to": 12}, {"from": 8, "to": 14}, {"from": 8, "to": 11}, {"from": 5, "to": 2}, {"from": 5, "to": 1}, {"from": 5, "to": 6}, {"from": 5, "to": 4}, {"from": 5, "to": 8}, {"from": 5, "to": 7}, {"from": 5, "to": 3}, {"from": 5, "to": 15}, {"from": 5, "to": 12}, {"from": 5, "to": 16}, {"from": 3, "to": 11}, {"from": 3, "to": 6}, {"from": 3, "to": 2}, {"from": 3, "to": 7}, {"from": 3, "to": 5}, {"from": 3, "to": 1}, {"from": 3, "to": 8}, {"from": 3, "to": 4}, {"from": 3, "to": 17}, {"from": 3, "to": 18}, {"from": 7, "to": 19}, {"from": 7, "to": 2}, {"from": 7, "to": 4}, {"from": 7, "to": 20}, {"from": 7, "to": 21}, {"from": 7, "to": 22}, {"from": 7, "to": 5}, {"from": 7, "to": 6}, {"from": 7, "to": 8}, {"from": 7, "to": 3}, {"from": 14, "to": 12}, {"from": 14, "to": 23}, {"from": 14, "to": 4}, {"from": 14, "to": 24}, {"from": 14, "to": 25}, {"from": 14, "to": 8}, {"from": 14, "to": 2}, {"from": 14, "to": 26}, {"from": 14, "to": 5}, {"from": 14, "to": 27}]} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
<!DOCTYPE html> | ||
<html lang="en"> | ||
<head> | ||
<title>Vis Network | Related Companies</title> | ||
<style type="text/css"> | ||
#mynetwork { | ||
width: 2400px; | ||
height: 1200px; | ||
border: 1px solid lightgray; | ||
} | ||
</style> | ||
<script type="text/javascript" src="https://unpkg.com/vis-network/standalone/umd/vis-network.min.js"></script> | ||
<script type="text/javascript"> | ||
var nodes = null; | ||
var edges = null; | ||
var network = null; | ||
function draw() { | ||
nodes = [{"id": 1, "label": "MSFT"}, {"id": 2, "label": "GOOGL"}, {"id": 3, "label": "NVDA"}, {"id": 4, "label": "AMZN"}, {"id": 5, "label": "GOOG"}, {"id": 6, "label": "META"}, {"id": 7, "label": "TSLA"}, {"id": 8, "label": "AAPL"}, {"id": 9, "label": "CRM"}, {"id": 10, "label": "ORCL"}, {"id": 11, "label": "AMD"}, {"id": 12, "label": "NFLX"}, {"id": 13, "label": "WMT"}, {"id": 14, "label": "DIS"}, {"id": 15, "label": "SNAP"}, {"id": 16, "label": "SHOP"}, {"id": 17, "label": "INTC"}, {"id": 18, "label": "ANET"}, {"id": 19, "label": "RIVN"}, {"id": 20, "label": "GM"}, {"id": 21, "label": "F"}, {"id": 22, "label": "LCID"}, {"id": 23, "label": "GME"}, {"id": 24, "label": "AMC"}, {"id": 25, "label": "HOOD"}, {"id": 26, "label": "BB"}, {"id": 27, "label": "CHWY"}, {"id": 28, "label": "CLOV"}, {"id": 29, "label": "PLTR"}, {"id": 30, "label": "SNDL"}, {"id": 31, "label": "WBD"}, {"id": 32, "label": "CMCSA"}, {"id": 33, "label": "PARA"}, {"id": 34, "label": "T"}, {"id": 35, "label": "ROKU"}]; | ||
edges = [{"from": 1, "to": 2}, {"from": 1, "to": 3}, {"from": 1, "to": 4}, {"from": 1, "to": 5}, {"from": 1, "to": 6}, {"from": 1, "to": 7}, {"from": 1, "to": 8}, {"from": 1, "to": 9}, {"from": 1, "to": 10}, {"from": 1, "to": 11}, {"from": 4, "to": 1}, {"from": 4, "to": 2}, {"from": 4, "to": 5}, {"from": 4, "to": 8}, {"from": 4, "to": 7}, {"from": 4, "to": 3}, {"from": 4, "to": 6}, {"from": 4, "to": 12}, {"from": 4, "to": 13}, {"from": 4, "to": 14}, {"from": 6, "to": 5}, {"from": 6, "to": 2}, {"from": 6, "to": 1}, {"from": 6, "to": 4}, {"from": 6, "to": 8}, {"from": 6, "to": 7}, {"from": 6, "to": 3}, {"from": 6, "to": 15}, {"from": 6, "to": 12}, {"from": 6, "to": 11}, {"from": 8, "to": 1}, {"from": 8, "to": 2}, {"from": 8, "to": 4}, {"from": 8, "to": 5}, {"from": 8, "to": 7}, {"from": 8, "to": 3}, {"from": 8, "to": 6}, {"from": 8, "to": 12}, {"from": 8, "to": 14}, {"from": 8, "to": 11}, {"from": 5, "to": 2}, {"from": 5, "to": 1}, {"from": 5, "to": 6}, {"from": 5, "to": 4}, {"from": 5, "to": 8}, {"from": 5, "to": 7}, {"from": 5, "to": 3}, {"from": 5, "to": 15}, {"from": 5, "to": 12}, {"from": 5, "to": 16}, {"from": 3, "to": 11}, {"from": 3, "to": 6}, {"from": 3, "to": 2}, {"from": 3, "to": 7}, {"from": 3, "to": 5}, {"from": 3, "to": 1}, {"from": 3, "to": 8}, {"from": 3, "to": 4}, {"from": 3, "to": 17}, {"from": 3, "to": 18}, {"from": 7, "to": 19}, {"from": 7, "to": 2}, {"from": 7, "to": 4}, {"from": 7, "to": 20}, {"from": 7, "to": 21}, {"from": 7, "to": 22}, {"from": 7, "to": 5}, {"from": 7, "to": 6}, {"from": 7, "to": 8}, {"from": 7, "to": 3}, {"from": 23, "to": 24}, {"from": 23, "to": 7}, {"from": 23, "to": 25}, {"from": 23, "to": 26}, {"from": 23, "to": 27}, {"from": 23, "to": 28}, {"from": 23, "to": 4}, {"from": 23, "to": 29}, {"from": 23, "to": 2}, {"from": 23, "to": 30}, {"from": 14, "to": 12}, {"from": 14, "to": 31}, {"from": 14, "to": 4}, {"from": 14, "to": 32}, {"from": 14, "to": 33}, {"from": 14, "to": 8}, {"from": 14, "to": 2}, {"from": 14, "to": 34}, {"from": 14, "to": 5}, {"from": 14, "to": 35}]; | ||
var container = document.getElementById("mynetwork"); | ||
var data = { nodes: nodes, edges: edges }; | ||
var options = { nodes: { shape: 'dot' } }; | ||
network = new vis.Network(container, data, options); | ||
} | ||
</script> | ||
</head> | ||
<body onload="draw()"> | ||
<div id="mynetwork"></div> | ||
</body> | ||
</html> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,36 @@ | ||
# See Connections with the Related Companies API | ||
|
||
This repository contains the Python script and HTML file used in our tutorial to demonstrate how to identify and visualize relationships between companies using Polygon.io's Related Companies API. The tutorial showcases how to fetch related company data and create a dynamic network graph using Python and vis.js, providing insights into the interconnected corporate landscape. | ||
|
||
 | ||
|
||
Please see the [tutorial](https://polygon.io/blog/related-companies-api) for more details. | ||
|
||
### Prerequisites | ||
|
||
- Python 3.8+ | ||
- Have Polygon.io's [python client](https://github.com/polygon-io/client-python) installed | ||
- An active Polygon.io account with an API key | ||
|
||
### Repository Contents | ||
|
||
- `related-companies-demo.py`: Python script to fetch and process data from the Related Companies API. | ||
- `index.html`: HTML file for visualizing the data as a network graph using vis.js. | ||
|
||
### Running the Example | ||
|
||
To run the Python script, ensure you have Python installed and your API key ready. Execute the following command: | ||
|
||
``` | ||
python related-companies-demo.py | ||
``` | ||
|
||
The script will generate a `data.json` file, which contains the nodes and edges for the network graph. | ||
|
||
To visualize the relationships: | ||
|
||
1. Take the `nodes` and `edges` from the `data.json` file and replace them in the `index.html` file | ||
2. Open `index.html` in your web browser. | ||
3. The web page should display the network graph. | ||
|
||
For a complete step-by-step guide on setting up and exploring the capabilities of the Related Companies API, refer to our detailed [tutorial](https://polygon.io/blog/related-companies-api). |
40 changes: 40 additions & 0 deletions
40
examples/tools/related-companies/related-companies-demo.py
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,40 @@ | ||
from polygon import RESTClient | ||
import json | ||
|
||
|
||
def get_related_tickers(): | ||
client = RESTClient(trace=True) | ||
|
||
# Fetch a limited list of tickers to keep the example manageable | ||
main_tickers = ["MSFT", "AMZN", "META", "AAPL", "GOOG", "NVDA", "TSLA", "DIS"] | ||
|
||
# Prepare data structures for nodes and edges | ||
nodes = [] | ||
edges = [] | ||
id_map = {} | ||
current_id = 1 | ||
|
||
# Iterate over each main ticker and find related tickers | ||
for ticker in main_tickers: | ||
if ticker not in id_map: | ||
id_map[ticker] = current_id | ||
nodes.append({"id": current_id, "label": ticker}) | ||
current_id += 1 | ||
|
||
related_companies = client.get_related_companies(ticker) | ||
for company in related_companies: | ||
related_ticker = company.ticker | ||
if related_ticker not in id_map: | ||
id_map[related_ticker] = current_id | ||
nodes.append({"id": current_id, "label": related_ticker}) | ||
current_id += 1 | ||
|
||
edges.append({"from": id_map[ticker], "to": id_map[related_ticker]}) | ||
|
||
# Save the nodes and edges to a JSON file for web visualization | ||
with open("data.json", "w") as f: | ||
json.dump({"nodes": nodes, "edges": edges}, f) | ||
|
||
|
||
if __name__ == "__main__": | ||
get_related_tickers() |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.