Skip to content

Fixed binding element types coming from the out of tuple bounds under noUncheckedIndexedAccess #52318

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 2 commits into from
Feb 7, 2023

Conversation

Andarist
Copy link
Contributor

fixes #52302

@typescript-bot typescript-bot added the For Backlog Bug PRs that fix a backlog bug label Jan 19, 2023
@RyanCavanaugh
Copy link
Member

@typescript-bot test this
@typescript-bot test top100
@typescript-bot user test this
@typescript-bot user test tsserver
@typescript-bot test tsserver top100
@typescript-bot run dt
@typescript-bot perf test this

@typescript-bot
Copy link
Collaborator

typescript-bot commented Jan 20, 2023

Heya @RyanCavanaugh, I've started to run the diff-based user code test suite on this PR at 93e5324. You can monitor the build here.

Update: The results are in!

@typescript-bot
Copy link
Collaborator

typescript-bot commented Jan 20, 2023

Heya @RyanCavanaugh, I've started to run the parallelized Definitely Typed test suite on this PR at 93e5324. You can monitor the build here.

@typescript-bot
Copy link
Collaborator

typescript-bot commented Jan 20, 2023

Heya @RyanCavanaugh, I've started to run the extended test suite on this PR at 93e5324. You can monitor the build here.

@typescript-bot
Copy link
Collaborator

typescript-bot commented Jan 20, 2023

Heya @RyanCavanaugh, I've started to run the diff-based user code test suite (tsserver) on this PR at 93e5324. You can monitor the build here.

Update: The results are in!

@typescript-bot
Copy link
Collaborator

typescript-bot commented Jan 20, 2023

Heya @RyanCavanaugh, I've started to run the perf test suite on this PR at 93e5324. You can monitor the build here.

Update: The results are in!

@typescript-bot
Copy link
Collaborator

typescript-bot commented Jan 20, 2023

Heya @RyanCavanaugh, I've started to run the diff-based top-repos suite on this PR at 93e5324. You can monitor the build here.

Update: The results are in!

@typescript-bot
Copy link
Collaborator

typescript-bot commented Jan 20, 2023

Heya @RyanCavanaugh, I've started to run the diff-based top-repos suite (tsserver) on this PR at 93e5324. You can monitor the build here.

Update: The results are in!

@typescript-bot
Copy link
Collaborator

@RyanCavanaugh Here are the results of running the user test suite comparing main and refs/pull/52318/merge:

Everything looks good!

1 similar comment
@typescript-bot
Copy link
Collaborator

@RyanCavanaugh Here are the results of running the user test suite comparing main and refs/pull/52318/merge:

Everything looks good!

@typescript-bot
Copy link
Collaborator

Heya @RyanCavanaugh, I've run the RWC suite on this PR - assuming you're on the TS core team, you can view the resulting diff here.

@typescript-bot
Copy link
Collaborator

@RyanCavanaugh Here are the results of running the top-repos suite comparing main and refs/pull/52318/merge:

Something interesting changed - please have a look.

Details

nocodb/nocodb

⚠️ Note that built also had errors ⚠️
Req #8090 - completionInfo
    at getMembersOfSymbol (/typescript-main/built/local/tsserver.js:56817:19)
    at getTypeFromTypeLiteralOrFunctionOrConstructorTypeNode (/typescript-main/built/local/tsserver.js:61584:11)
    at getTypeFromTypeNodeWorker (/typescript-main/built/local/tsserver.js:61952:16)
    at getTypeFromTypeNode (/typescript-main/built/local/tsserver.js:61878:41)
    at map (/typescript-main/built/local/tsserver.js:2940:19)
    at typeArgumentsFromTypeReferenceNode (/typescript-main/built/local/tsserver.js:59405:12)
    at getTypeFromClassOrInterfaceReference (/typescript-main/built/local/tsserver.js:59090:92)
    at getTypeReferenceType (/typescript-main/built/local/tsserver.js:59216:14)
    at getTypeFromTypeReference (/typescript-main/built/local/tsserver.js:59392:18)
    at getTypeParametersForTypeReference (/typescript-main/built/local/tsserver.js:78668:18)
    at getTypeArgumentConstraint (/typescript-main/built/local/tsserver.js:78712:28)
    at Object.getTypeArgumentConstraint (/typescript-main/built/local/tsserver.js:47484:22)
    at getConstraintOfTypeArgumentProperty (/typescript-main/built/local/tsserver.js:153463:20)
    at tryGetObjectTypeLiteralInTypeArgumentCompletionSymbols (/typescript-main/built/local/tsserver.js:152678:35)
    at tryGetGlobalSymbols (/typescript-main/built/local/tsserver.js:152321:20)
    at getCompletionData (/typescript-main/built/local/tsserver.js:152088:10)
    at Object.getCompletionsAtPosition (/typescript-main/built/local/tsserver.js:150377:26)
    at Object.getCompletionsAtPosition2 [as getCompletionsAtPosition] (/typescript-main/built/local/tsserver.js:137520:35)
    at IOSession.getCompletions (/typescript-main/built/local/tsserver.js:180032:54)
    at completionInfo (/typescript-main/built/local/tsserver.js:178431:43)
    at /typescript-main/built/local/tsserver.js:180796:69
    at IOSession.executeWithRequestId (/typescript-main/built/local/tsserver.js:180788:14)
    at IOSession.executeCommand (/typescript-main/built/local/tsserver.js:180796:29)
    at IOSession.onMessage (/typescript-main/built/local/tsserver.js:180838:51)
    at Interface.<anonymous> (/typescript-main/built/local/tsserver.js:182289:14)
Req #8090 - completionInfo
    at getMembersOfSymbol (/typescript-52318/built/local/tsserver.js:56817:19)
    at getTypeFromTypeLiteralOrFunctionOrConstructorTypeNode (/typescript-52318/built/local/tsserver.js:61584:11)
    at getTypeFromTypeNodeWorker (/typescript-52318/built/local/tsserver.js:61952:16)
    at getTypeFromTypeNode (/typescript-52318/built/local/tsserver.js:61878:41)
    at map (/typescript-52318/built/local/tsserver.js:2940:19)
    at typeArgumentsFromTypeReferenceNode (/typescript-52318/built/local/tsserver.js:59405:12)
    at getTypeFromClassOrInterfaceReference (/typescript-52318/built/local/tsserver.js:59090:92)
    at getTypeReferenceType (/typescript-52318/built/local/tsserver.js:59216:14)
    at getTypeFromTypeReference (/typescript-52318/built/local/tsserver.js:59392:18)
    at getTypeParametersForTypeReference (/typescript-52318/built/local/tsserver.js:78676:18)
    at getTypeArgumentConstraint (/typescript-52318/built/local/tsserver.js:78720:28)
    at Object.getTypeArgumentConstraint (/typescript-52318/built/local/tsserver.js:47484:22)
    at getConstraintOfTypeArgumentProperty (/typescript-52318/built/local/tsserver.js:153471:20)
    at tryGetObjectTypeLiteralInTypeArgumentCompletionSymbols (/typescript-52318/built/local/tsserver.js:152686:35)
    at tryGetGlobalSymbols (/typescript-52318/built/local/tsserver.js:152329:20)
    at getCompletionData (/typescript-52318/built/local/tsserver.js:152096:10)
    at Object.getCompletionsAtPosition (/typescript-52318/built/local/tsserver.js:150385:26)
    at Object.getCompletionsAtPosition2 [as getCompletionsAtPosition] (/typescript-52318/built/local/tsserver.js:137528:35)
    at IOSession.getCompletions (/typescript-52318/built/local/tsserver.js:180040:54)
    at completionInfo (/typescript-52318/built/local/tsserver.js:178439:43)
    at /typescript-52318/built/local/tsserver.js:180804:69
    at IOSession.executeWithRequestId (/typescript-52318/built/local/tsserver.js:180796:14)
    at IOSession.executeCommand (/typescript-52318/built/local/tsserver.js:180804:29)
    at IOSession.onMessage (/typescript-52318/built/local/tsserver.js:180846:51)
    at Interface.<anonymous> (/typescript-52318/built/local/tsserver.js:182297:14)

That is a filtered view of the text. To see the raw error text, go to RepoResults2/nocodb.nocodb.rawError.txt in the artifact folder

Last few requests

{"seq":8087,"type":"request","command":"completionEntryDetails","arguments":{"file":"@PROJECT_ROOT@/packages/nocodb/src/lib/db/sql-client/lib/snowflake/SnowflakeClient.ts","line":1815,"offset":6,"entryNames":["@abstract"]}}
{"seq":8088,"type":"request","command":"definitionAndBoundSpan","arguments":{"file":"@PROJECT_ROOT@/packages/nocodb/src/lib/db/sql-client/lib/snowflake/SnowflakeClient.ts","line":1816,"offset":6}}
{"seq":8089,"type":"request","command":"definitionAndBoundSpan","arguments":{"file":"@PROJECT_ROOT@/packages/nocodb/src/lib/db/sql-client/lib/snowflake/SnowflakeClient.ts","line":1817,"offset":6}}
{"seq":8090,"type":"request","command":"completionInfo","arguments":{"file":"@PROJECT_ROOT@/packages/nocodb/src/lib/db/sql-client/lib/snowflake/SnowflakeClient.ts","line":1817,"offset":36,"includeExternalModuleExports":false,"includeInsertTextCompletions":true,"triggerKind":1}}

Repro Steps

  1. git clone https://github.com/nocodb/nocodb --recurse-submodules
  2. In dir nocodb, run git reset --hard a4a21857efe15fd5536c29909388fcde37b49b55
  3. Install packages (exact steps are below, but it might be easier to follow the repo readme)
    1. In dir nocodb, run npm ci --prefer-offline --no-audit --no-progress --legacy-peer-deps --ignore-scripts -q
    2. In dir nocodb/scripts/pkg-executable, run npm install --prefer-offline --no-audit --no-progress --legacy-peer-deps --ignore-scripts -q
    3. In dir nocodb/tests/playwright, run npm ci --prefer-offline --no-audit --no-progress --legacy-peer-deps --ignore-scripts -q
  4. Back in the initial folder, download RepoResults2/nocodb.nocodb.replay.txt from the artifact folder
  5. npm install --no-save @typescript/server-replay
  6. npx tsreplay ./nocodb ./nocodb.nocodb.replay.txt path/to/tsserver.js
  7. npx tsreplay --help to learn about helpful switches for debugging, logging, etc

@typescript-bot
Copy link
Collaborator

@RyanCavanaugh Here are the results of running the top-repos suite comparing main and refs/pull/52318/merge:

Everything looks good!

@typescript-bot
Copy link
Collaborator

@RyanCavanaugh
The results of the perf run you requested are in!

Here they are:

Compiler

Comparison Report - main..52318
Metric main 52318 Delta Best Worst
Angular - node (v18.10.0, x64)
Memory used 358,881k (± 0.02%) 358,833k (± 0.01%) -48k (- 0.01%) 358,781k 358,909k
Parse Time 3.90s (± 0.83%) 3.90s (± 1.18%) +0.00s (+ 0.09%) 3.86s 3.95s
Bind Time 1.17s (± 1.20%) 1.18s (± 0.66%) +0.01s (+ 0.71%) 1.17s 1.19s
Check Time 8.85s (± 0.43%) 8.85s (± 0.45%) +0.00s (+ 0.02%) 8.79s 8.91s
Emit Time 7.62s (± 0.42%) 7.61s (± 0.85%) -0.01s (- 0.11%) 7.49s 7.67s
Total Time 21.55s (± 0.25%) 21.55s (± 0.40%) +0.01s (+ 0.02%) 21.40s 21.62s
Compiler-Unions - node (v18.10.0, x64)
Memory used 193,457k (± 1.17%) 194,381k (± 1.47%) +924k (+ 0.48%) 192,517k 198,101k
Parse Time 1.62s (± 1.63%) 1.63s (± 1.33%) +0.01s (+ 0.47%) 1.60s 1.65s
Bind Time 0.79s (± 0.65%) 0.79s (± 0.74%) +0.00s (+ 0.07%) 0.79s 0.80s
Check Time 9.64s (± 0.65%) 9.64s (± 0.78%) +0.00s (+ 0.03%) 9.56s 9.77s
Emit Time 2.82s (± 0.95%) 2.80s (± 0.56%) -0.02s (- 0.70%) 2.78s 2.82s
Total Time 14.87s (± 0.58%) 14.86s (± 0.64%) -0.01s (- 0.09%) 14.75s 14.98s
Monaco - node (v18.10.0, x64)
Memory used 343,877k (± 0.00%) 343,878k (± 0.01%) +1k (+ 0.00%) 343,844k 343,901k
Parse Time 2.93s (± 1.00%) 2.94s (± 0.76%) +0.01s (+ 0.34%) 2.89s 2.95s
Bind Time 1.04s (± 1.18%) 1.05s (± 0.95%) +0.01s (+ 0.80%) 1.04s 1.06s
Check Time 7.24s (± 0.45%) 7.27s (± 0.56%) +0.03s (+ 0.44%) 7.21s 7.33s
Emit Time 4.35s (± 0.62%) 4.33s (± 0.65%) -0.03s (- 0.61%) 4.29s 4.37s
Total Time 15.56s (± 0.28%) 15.58s (± 0.37%) +0.02s (+ 0.15%) 15.50s 15.67s
TFS - node (v18.10.0, x64)
Memory used 300,264k (± 0.00%) 300,278k (± 0.01%) +14k (+ 0.00%) 300,240k 300,304k
Parse Time 2.25s (± 1.64%) 2.23s (± 1.60%) -0.02s (- 0.92%) 2.20s 2.28s
Bind Time 1.18s (± 0.46%) 1.17s (± 0.63%) -0.01s (- 0.45%) 1.17s 1.19s
Check Time 6.85s (± 0.38%) 6.84s (± 0.52%) -0.01s (- 0.15%) 6.79s 6.90s
Emit Time 3.95s (± 0.49%) 3.91s (± 0.68%) -0.04s (- 0.96%) 3.88s 3.95s
Total Time 14.23s (± 0.36%) 14.17s (± 0.41%) -0.06s (- 0.45%) 14.09s 14.26s
material-ui - node (v18.10.0, x64)
Memory used 476,118k (± 0.00%) 476,081k (± 0.00%) -37k (- 0.01%) 476,055k 476,105k
Parse Time 3.46s (± 0.70%) 3.46s (± 1.14%) +0.00s (+ 0.05%) 3.41s 3.52s
Bind Time 0.96s (± 0.63%) 0.96s (± 1.29%) -0.00s (- 0.42%) 0.94s 0.98s
Check Time 17.01s (± 0.24%) 16.95s (± 0.52%) -0.05s (- 0.31%) 16.80s 17.03s
Emit Time 0.00s (± 0.00%) 0.00s (± 0.00%) 0.00s ( NaN%) 0.00s 0.00s
Total Time 21.42s (± 0.25%) 21.37s (± 0.38%) -0.05s (- 0.22%) 21.26s 21.47s
xstate - node (v18.10.0, x64)
Memory used 546,712k (± 0.02%) 546,758k (± 0.01%) +47k (+ 0.01%) 546,723k 546,831k
Parse Time 4.40s (± 0.49%) 4.41s (± 0.54%) +0.02s (+ 0.38%) 4.37s 4.44s
Bind Time 1.69s (± 0.91%) 1.71s (± 0.62%) +0.02s (+ 1.15%) 1.70s 1.73s
Check Time 2.73s (± 0.86%) 2.73s (± 1.01%) +0.01s (+ 0.21%) 2.69s 2.77s
Emit Time 0.08s (± 0.10%) 0.08s (± 0.17%) -0.00s (- 0.03%) 0.08s 0.08s
Total Time 8.89s (± 0.48%) 8.94s (± 0.37%) +0.05s (+ 0.51%) 8.91s 8.98s
Angular - node (v16.17.1, x64)
Memory used 358,218k (± 0.01%) 358,223k (± 0.01%) +5k (+ 0.00%) 358,195k 358,267k
Parse Time 4.12s (± 0.39%) 4.13s (± 0.33%) +0.01s (+ 0.34%) 4.11s 4.15s
Bind Time 1.24s (± 0.58%) 1.24s (± 0.33%) +0.00s (+ 0.37%) 1.24s 1.25s
Check Time 9.49s (± 0.25%) 9.48s (± 0.36%) -0.01s (- 0.14%) 9.44s 9.53s
Emit Time 8.03s (± 0.31%) 8.07s (± 0.43%) +0.04s (+ 0.49%) 8.03s 8.13s
Total Time 22.88s (± 0.16%) 22.92s (± 0.32%) +0.04s (+ 0.17%) 22.83s 23.04s
Compiler-Unions - node (v16.17.1, x64)
Memory used 194,277k (± 0.05%) 194,248k (± 0.04%) -29k (- 0.02%) 194,144k 194,353k
Parse Time 1.80s (± 0.64%) 1.79s (± 0.44%) -0.00s (- 0.12%) 1.79s 1.81s
Bind Time 0.84s (± 0.23%) 0.84s (± 0.77%) +0.01s (+ 0.66%) 0.84s 0.85s
Check Time 10.34s (± 0.81%) 10.33s (± 0.36%) -0.01s (- 0.14%) 10.30s 10.40s
Emit Time 3.04s (± 0.34%) 3.07s (± 0.77%) +0.03s (+ 1.00%) 3.04s 3.10s
Total Time 16.01s (± 0.53%) 16.03s (± 0.32%) +0.02s (+ 0.11%) 15.98s 16.10s
Monaco - node (v16.17.1, x64)
Memory used 343,227k (± 0.00%) 343,211k (± 0.01%) -16k (- 0.00%) 343,162k 343,260k
Parse Time 3.11s (± 0.87%) 3.11s (± 0.72%) -0.01s (- 0.18%) 3.07s 3.13s
Bind Time 1.10s (± 0.65%) 1.10s (± 0.10%) -0.01s (- 0.57%) 1.10s 1.10s
Check Time 7.87s (± 0.16%) 7.89s (± 0.32%) +0.03s (+ 0.35%) 7.86s 7.92s
Emit Time 4.53s (± 0.48%) 4.57s (± 0.24%) +0.04s (+ 0.84%) 4.56s 4.59s
Total Time 16.62s (± 0.22%) 16.67s (± 0.17%) +0.05s (+ 0.30%) 16.64s 16.72s
TFS - node (v16.17.1, x64)
Memory used 299,618k (± 0.01%) 299,619k (± 0.01%) +1k (+ 0.00%) 299,589k 299,645k
Parse Time 2.43s (± 0.86%) 2.45s (± 0.88%) +0.02s (+ 0.86%) 2.42s 2.48s
Bind Time 1.27s (± 0.40%) 1.26s (± 0.77%) -0.00s (- 0.23%) 1.25s 1.27s
Check Time 7.45s (± 0.56%) 7.45s (± 0.48%) -0.00s (- 0.01%) 7.41s 7.50s
Emit Time 4.24s (± 0.89%) 4.25s (± 0.99%) +0.00s (+ 0.02%) 4.19s 4.29s
Total Time 15.40s (± 0.44%) 15.42s (± 0.31%) +0.02s (+ 0.12%) 15.33s 15.46s
material-ui - node (v16.17.1, x64)
Memory used 475,331k (± 0.01%) 475,336k (± 0.00%) +5k (+ 0.00%) 475,318k 475,358k
Parse Time 3.64s (± 0.46%) 3.63s (± 0.25%) -0.00s (- 0.10%) 3.62s 3.65s
Bind Time 1.00s (± 0.48%) 1.01s (± 0.98%) +0.00s (+ 0.23%) 0.99s 1.02s
Check Time 17.99s (± 0.40%) 17.99s (± 0.33%) +0.00s (+ 0.01%) 17.93s 18.08s
Emit Time 0.00s (± 0.00%) 0.00s (± 0.00%) 0.00s ( NaN%) 0.00s 0.00s
Total Time 22.63s (± 0.34%) 22.63s (± 0.29%) +0.00s (+ 0.02%) 22.56s 22.72s
xstate - node (v16.17.1, x64)
Memory used 544,489k (± 0.02%) 544,527k (± 0.03%) +38k (+ 0.01%) 544,347k 544,798k
Parse Time 4.58s (± 0.63%) 4.56s (± 0.19%) -0.02s (- 0.36%) 4.55s 4.57s
Bind Time 1.78s (± 0.45%) 1.78s (± 0.20%) +0.00s (+ 0.06%) 1.78s 1.79s
Check Time 2.95s (± 0.49%) 2.94s (± 0.34%) -0.01s (- 0.48%) 2.93s 2.95s
Emit Time 0.09s (± 0.15%) 0.09s (± 0.22%) -0.00s (- 0.03%) 0.09s 0.09s
Total Time 9.40s (± 0.42%) 9.37s (± 0.15%) -0.03s (- 0.35%) 9.35s 9.39s
Angular - node (v14.15.1, x64)
Memory used 351,804k (± 0.01%) 351,786k (± 0.00%) -18k (- 0.01%) 351,765k 351,804k
Parse Time 4.16s (± 0.52%) 4.15s (± 0.40%) -0.00s (- 0.11%) 4.12s 4.17s
Bind Time 1.26s (± 0.52%) 1.26s (± 0.52%) -0.00s (- 0.16%) 1.25s 1.27s
Check Time 9.76s (± 0.57%) 9.76s (± 0.52%) +0.01s (+ 0.07%) 9.72s 9.85s
Emit Time 8.38s (± 0.66%) 8.39s (± 0.49%) +0.01s (+ 0.13%) 8.34s 8.46s
Total Time 23.56s (± 0.35%) 23.57s (± 0.34%) +0.01s (+ 0.06%) 23.48s 23.68s
Compiler-Unions - node (v14.15.1, x64)
Memory used 190,407k (± 0.89%) 189,276k (± 0.02%) -1,130k (- 0.59%) 189,235k 189,311k
Parse Time 1.84s (± 0.60%) 1.84s (± 0.80%) +0.00s (+ 0.25%) 1.82s 1.86s
Bind Time 0.87s (± 0.85%) 0.86s (± 0.52%) -0.01s (- 0.70%) 0.86s 0.87s
Check Time 10.36s (± 0.30%) 10.34s (± 0.38%) -0.02s (- 0.22%) 10.29s 10.39s
Emit Time 3.13s (± 0.48%) 3.15s (± 0.70%) +0.02s (+ 0.60%) 3.11s 3.17s
Total Time 16.20s (± 0.20%) 16.20s (± 0.31%) -0.00s (- 0.03%) 16.13s 16.27s
Monaco - node (v14.15.1, x64)
Memory used 337,941k (± 0.01%) 337,993k (± 0.02%) +52k (+ 0.02%) 337,944k 338,067k
Parse Time 3.24s (± 0.51%) 3.23s (± 0.66%) -0.01s (- 0.27%) 3.21s 3.27s
Bind Time 1.12s (± 0.53%) 1.12s (± 0.77%) -0.00s (- 0.21%) 1.11s 1.13s
Check Time 8.18s (± 0.45%) 8.17s (± 0.54%) -0.01s (- 0.17%) 8.12s 8.25s
Emit Time 4.79s (± 0.81%) 4.81s (± 0.60%) +0.02s (+ 0.38%) 4.78s 4.85s
Total Time 17.34s (± 0.41%) 17.33s (± 0.20%) -0.00s (- 0.03%) 17.28s 17.38s
TFS - node (v14.15.1, x64)
Memory used 294,473k (± 0.01%) 294,483k (± 0.01%) +10k (+ 0.00%) 294,456k 294,512k
Parse Time 2.68s (± 1.33%) 2.70s (± 1.04%) +0.02s (+ 0.83%) 2.66s 2.73s
Bind Time 1.11s (± 0.54%) 1.12s (± 1.81%) +0.01s (+ 1.02%) 1.11s 1.16s
Check Time 7.77s (± 0.50%) 7.76s (± 0.52%) -0.01s (- 0.12%) 7.69s 7.80s
Emit Time 4.57s (± 0.81%) 4.61s (± 1.19%) +0.05s (+ 0.99%) 4.55s 4.70s
Total Time 16.11s (± 0.29%) 16.19s (± 0.42%) +0.07s (+ 0.45%) 16.10s 16.26s
material-ui - node (v14.15.1, x64)
Memory used 470,834k (± 0.00%) 470,831k (± 0.00%) -3k (- 0.00%) 470,816k 470,862k
Parse Time 3.83s (± 0.87%) 3.84s (± 0.58%) +0.01s (+ 0.33%) 3.82s 3.88s
Bind Time 1.02s (± 0.64%) 1.02s (± 0.50%) +0.00s (+ 0.07%) 1.01s 1.03s
Check Time 18.93s (± 0.55%) 18.94s (± 0.16%) +0.01s (+ 0.07%) 18.91s 18.99s
Emit Time 0.00s (± 0.00%) 0.00s (± 0.00%) 0.00s ( NaN%) 0.00s 0.00s
Total Time 23.78s (± 0.56%) 23.81s (± 0.17%) +0.03s (+ 0.11%) 23.76s 23.87s
xstate - node (v14.15.1, x64)
Memory used 532,469k (± 0.01%) 532,441k (± 0.00%) -27k (- 0.01%) 532,423k 532,465k
Parse Time 5.00s (± 1.19%) 5.00s (± 0.88%) -0.00s (- 0.03%) 4.93s 5.06s
Bind Time 1.67s (± 0.57%) 1.67s (± 0.46%) +0.01s (+ 0.37%) 1.67s 1.69s
Check Time 3.10s (± 0.83%) 3.09s (± 0.48%) -0.00s (- 0.09%) 3.07s 3.11s
Emit Time 0.10s (± 0.16%) 0.10s (± 0.16%) +0.00s (+ 0.07%) 0.10s 0.10s
Total Time 9.87s (± 0.80%) 9.87s (± 0.47%) -0.00s (- 0.02%) 9.79s 9.93s
System
Machine Namets-ci-ubuntu
Platformlinux 5.4.0-135-generic
Architecturex64
Available Memory16 GB
Available Memory15 GB
CPUs4 × Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
Hosts
  • node (v18.10.0, x64)
  • node (v16.17.1, x64)
  • node (v14.15.1, x64)
Scenarios
  • Angular - node (v18.10.0, x64)
  • Angular - node (v16.17.1, x64)
  • Angular - node (v14.15.1, x64)
  • Compiler-Unions - node (v18.10.0, x64)
  • Compiler-Unions - node (v16.17.1, x64)
  • Compiler-Unions - node (v14.15.1, x64)
  • Monaco - node (v18.10.0, x64)
  • Monaco - node (v16.17.1, x64)
  • Monaco - node (v14.15.1, x64)
  • TFS - node (v18.10.0, x64)
  • TFS - node (v16.17.1, x64)
  • TFS - node (v14.15.1, x64)
  • material-ui - node (v18.10.0, x64)
  • material-ui - node (v16.17.1, x64)
  • material-ui - node (v14.15.1, x64)
  • xstate - node (v18.10.0, x64)
  • xstate - node (v16.17.1, x64)
  • xstate - node (v14.15.1, x64)
Benchmark Name Iterations
Current 52318 6
Baseline main 6

TSServer

Comparison Report - main..52318
Metric main 52318 Delta Best Worst
Compiler-UnionsTSServer - node (v18.10.0, x64)
Req 1 - updateOpen 2,311ms (± 8.00%) 2,235ms (± 7.19%) 🟩-76ms (- 3.29%) 2,134ms 2,558ms
Req 2 - geterr 5,066ms (± 8.25%) 4,861ms (± 6.81%) 🟩-204ms (- 4.04%) 4,692ms 5,535ms
Req 3 - references 352ms (± 7.54%) 332ms (± 8.10%) 🟩-20ms (- 5.62%) 309ms 384ms
Req 4 - navto 262ms (± 7.83%) 256ms (± 7.97%) -7ms (- 2.52%) 243ms 296ms
Req 5 - completionInfo count 1,356 (± 0.00%) 1,356 (± 0.00%) 0 ( 0.00%) 1,356 1,356
Req 5 - completionInfo 71ms (±12.05%) 67ms (± 7.28%) 🟩-3ms (- 4.81%) 61ms 72ms
CompilerTSServer - node (v18.10.0, x64)
Req 1 - updateOpen 2,715ms (± 1.71%) 2,694ms (± 0.46%) -21ms (- 0.79%) 2,674ms 2,703ms
Req 2 - geterr 3,971ms (± 0.67%) 3,972ms (± 0.36%) +1ms (+ 0.03%) 3,956ms 3,996ms
Req 3 - references 364ms (± 0.87%) 366ms (± 0.73%) +2ms (+ 0.63%) 363ms 371ms
Req 4 - navto 292ms (± 1.22%) 292ms (± 0.98%) +1ms (+ 0.24%) 287ms 295ms
Req 5 - completionInfo count 1,518 (± 0.00%) 1,518 (± 0.00%) 0 ( 0.00%) 1,518 1,518
Req 5 - completionInfo 80ms (± 0.91%) 81ms (± 1.98%) +1ms (+ 1.18%) 78ms 83ms
xstateTSServer - node (v18.10.0, x64)
Req 1 - updateOpen 3,317ms (± 0.52%) 3,315ms (± 0.94%) -2ms (- 0.06%) 3,288ms 3,367ms
Req 2 - geterr 1,395ms (± 1.07%) 1,396ms (± 1.13%) +0ms (+ 0.03%) 1,372ms 1,414ms
Req 3 - references 245ms (± 1.16%) 242ms (± 1.31%) -2ms (- 0.94%) 239ms 248ms
Req 4 - navto 350ms (± 0.66%) 351ms (± 1.37%) +0ms (+ 0.14%) 342ms 357ms
Req 5 - completionInfo count 3,159 (± 0.00%) 3,159 (± 0.00%) 0 ( 0.00%) 3,159 3,159
Req 5 - completionInfo 440ms (± 0.83%) 434ms (± 1.91%) -6ms (- 1.35%) 427ms 447ms
Compiler-UnionsTSServer - node (v16.17.1, x64)
Req 1 - updateOpen 2,669ms (± 5.37%) 2,743ms (± 0.65%) +74ms (+ 2.79%) 2,711ms 2,760ms
Req 2 - geterr 5,624ms (± 5.26%) 5,778ms (± 0.76%) +154ms (+ 2.74%) 5,715ms 5,846ms
Req 3 - references 361ms (± 5.11%) 371ms (± 0.49%) +10ms (+ 2.77%) 368ms 374ms
Req 4 - navto 261ms (± 5.23%) 269ms (± 0.46%) +8ms (+ 3.08%) 268ms 271ms
Req 5 - completionInfo count 1,356 (± 0.00%) 1,356 (± 0.00%) 0 ( 0.00%) 1,356 1,356
Req 5 - completionInfo 252ms (±35.70%) 294ms (± 1.66%) +42ms (+16.86%) 288ms 299ms
CompilerTSServer - node (v16.17.1, x64)
Req 1 - updateOpen 2,899ms (± 0.47%) 2,898ms (± 0.31%) -1ms (- 0.04%) 2,887ms 2,911ms
Req 2 - geterr 4,299ms (± 0.39%) 4,293ms (± 0.27%) -7ms (- 0.16%) 4,281ms 4,311ms
Req 3 - references 380ms (± 0.75%) 380ms (± 0.58%) -0ms (- 0.02%) 376ms 382ms
Req 4 - navto 296ms (± 1.03%) 298ms (± 0.48%) +2ms (+ 0.60%) 296ms 300ms
Req 5 - completionInfo count 1,518 (± 0.00%) 1,518 (± 0.00%) 0 ( 0.00%) 1,518 1,518
Req 5 - completionInfo 83ms (± 7.77%) 82ms (± 6.01%) -1ms (- 0.87%) 77ms 89ms
xstateTSServer - node (v16.17.1, x64)
Req 1 - updateOpen 3,447ms (± 0.59%) 3,463ms (± 0.18%) +16ms (+ 0.47%) 3,455ms 3,470ms
Req 2 - geterr 1,655ms (± 4.11%) 1,606ms (± 5.14%) -49ms (- 2.94%) 1,502ms 1,716ms
Req 3 - references 154ms (±45.42%) 200ms (±35.72%) +46ms (+29.58%) 110ms 274ms
Req 4 - navto 327ms (± 0.62%) 328ms (± 0.78%) +0ms (+ 0.08%) 325ms 333ms
Req 5 - completionInfo count 3,159 (± 0.00%) 3,159 (± 0.00%) 0 ( 0.00%) 3,159 3,159
Req 5 - completionInfo 475ms (± 2.33%) 476ms (± 0.54%) +1ms (+ 0.25%) 473ms 480ms
Compiler-UnionsTSServer - node (v14.15.1, x64)
Req 1 - updateOpen 2,841ms (± 0.26%) 2,849ms (± 0.69%) +9ms (+ 0.31%) 2,822ms 2,880ms
Req 2 - geterr 6,146ms (± 0.47%) 6,145ms (± 0.24%) -0ms (- 0.00%) 6,118ms 6,160ms
Req 3 - references 385ms (± 0.80%) 389ms (± 0.76%) +4ms (+ 1.03%) 385ms 392ms
