Skip to content

Update Amd cpu speeds! #713

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 2 commits into from
Nov 8, 2024
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
19 changes: 10 additions & 9 deletions docs/documentation/expectedPerformance.md
Original file line number Diff line number Diff line change
Expand Up @@ -30,37 +30,38 @@ Note:
| NVIDIA V100 | | GPU | 1 GPU | 0.99 | NVHPC 22.11 | GT Phoenix |
| NVIDIA A30 | | GPU | 1 GPU | 1.1 | NVHPC 24.1 | GT Rogues Gallery |
| AMD MI250X | | GPU | 1 _GCD_* | 1.1 | CCE 16.0.1 | OLCF Frontier |
| AMD EPYC 9965 | Turin | CPU | 192 cores | 1.2 | AOCC 5.0.0 | AMD Volcano |
| AMD EPYC 9965 | Turin, Zen5c | CPU | 192 cores | 1.2 | AOCC 5.0.0 | AMD Volcano |
| AMD MI100 | | GPU | 1 GPU | 1.4 | CCE 16.0.1 | Cray internal system |
| AMD EPYC 9755 | Turin, Zen5 | CPU | 128 cores | 1.4 | AOCC 5.0.0 | AMD Volcano |
| Intel Xeon 6980P | Granite Rapids | CPU | 128 cores | 1.4 | Intel 2024.2 | Intel Endeavour |
| NVIDIA L40S | FP32-only GPU | GPU | 1 GPU | 1.7 | NVHPC 24.5 | GT ICE |
| AMD EPYC 9654 | Genoa | CPU | 96 cores | 1.7 | Intel 2021.9 | DOD Carpenter |
| AMD EPYC 9654 | Genoa, Zen4 | CPU | 96 cores | 1.7 | Intel 2021.9 | DOD Carpenter |
| Intel Xeon 6960P | Granite Rapids | CPU | 72 cores | 1.7 | Intel 2024.2 | Intel AI Cloud |
| NVIDIA P100 | | GPU | 1 GPU | 2.4 | NVHPC 23.5 | GT CSE Internal |
| Intel Xeon 8592+ | Emerald Rapids | CPU | 64 cores | 2.6 | Intel 2024.2 | Intel AI Cloud |
| Intel Xeon 6900E | Sierra Forest Advanced, 2.8GHz Boost, 384 MiB L3 | CPU | 192 cores | 2.6 | Intel 2024.2 | Intel AI Cloud |
| AMD EPYC 9534 | Genoa | CPU | 64 cores | 2.7 | GNU 12.3.0 | GT Phoenix |
| Intel Xeon 6900E | Sierra Forest Adv., 2.8GHz Boost, 384 MiB L3 | CPU | 192 cores | 2.6 | Intel 2024.2 | Intel AI Cloud |
| AMD EPYC 9534 | Genoa, Zen4 | CPU | 64 cores | 2.7 | GNU 12.3.0 | GT Phoenix |
| NVIDIA A40 | FP32-only GPU | GPU | 1 GPU | 3.3 | NVHPC 22.11 | NCSA Delta |
| Intel Xeon Max 9468 | Sapphire Rapids HBM | CPU | 48 cores | 3.5 | NVHPC 24.5 | GT Rogues Gallery |
| NVIDIA Grace CPU | Arm, Neoverse V2 | CPU | 72 cores | 3.7 | NVHPC 24.1 | GT Rogues Gallery |
| NVIDIA RTX6000 | FP32-only GPU | GPU | 1 GPU | 3.9 | NVHPC 22.11 | GT Phoenix |
| AMD EPYC 7763 | Milan | CPU | 64 cores | 4.1 | GNU 11.4.0 | NCSA Delta |
| AMD EPYC 7763 | Milan, Zen3 | CPU | 64 cores | 4.1 | GNU 11.4.0 | NCSA Delta |
| Intel Xeon 6740E | Sierra Forest | CPU | 92 cores | 4.2 | Intel 2024.2 | Intel AI Cloud |
| NVIDIA A10 | FP32-only GPU | GPU | 1 GPU | 4.3 | NVHPC 24.1 | TAMU Faster |
| AMD EPYC 7713 | Milan | CPU | 64 cores | 5.0 | GNU 12.3.0 | GT Phoenix |
| AMD EPYC 7713 | Milan, Zen3 | CPU | 64 cores | 5.0 | GNU 12.3.0 | GT Phoenix |
| Intel Xeon 8480CL | Sapphire Rapids | CPU | 56 cores | 5.0 | NVHPC 24.5 | GT Phoenix |
| Intel Xeon 6454S | Sapphire Rapids | CPU | 32 cores | 5.6 | NVHPC 24.5 | GT Rogues Gallery |
| Intel Xeon 8462Y+ | Sapphire Rapids | CPU | 32 cores | 6.2 | GNU 12.3.0 | GT ICE |
| Intel Xeon 6548Y+ | Emerald Rapids | CPU | 32 cores | 6.6 | Intel 2021.9 | GT ICE |
| Intel Xeon 8352Y | Ice Lake | CPU | 32 cores | 6.6 | NVHPC 24.5 | GT Rogues Gallery |
| Ampere Altra Q80-28 | Arm, Neoverse-N1 | CPU | 80 cores | 6.8 | GNU 12.2.0 | OLCF Wombat |
| AMD EPYC 7513 | Milan | CPU | 32 cores | 7.4 | GNU 12.3.0 | GT ICE |
| AMD EPYC 7513 | Milan, Zen3 | CPU | 32 cores | 7.4 | GNU 12.3.0 | GT ICE |
| Intel Xeon 8268 | Cascade Lake | CPU | 24 cores | 7.5 | Intel 2024.2 | TAMU ACES |
| AMD EPYC 7452 | Rome | CPU | 32 cores | 8.4 | GNU 12.3.0 | GT ICE |
| AMD EPYC 7452 | Rome, Zen2 | CPU | 32 cores | 8.4 | GNU 12.3.0 | GT ICE |
| NVIDIA T4 | FP32-only GPU | GPU | 1 GPU | 8.8 | NVHPC 24.1 | TAMU Faster |
| Intel Xeon 8160 | Skylake | CPU | 24 cores | 8.9 | Intel 2024.0 | TACC Stampede3 |
| IBM Power10 | | CPU | 24 cores | 10 | GNU 13.3.1 | GT Rogues Gallery |
| AMD EPYC 7401 | Naples | CPU | 24 cores | 10 | GNU 10.3.1 | LLNL Corona |
| AMD EPYC 7401 | Naples, Zen(1) | CPU | 24 cores | 10 | GNU 10.3.1 | LLNL Corona |
| Intel Xeon 6226 | Cascade Lake | CPU | 12 cores | 17 | GNU 12.3.0 | GT ICE |
| Apple M1 Max | | CPU | 10 cores | 20 | GNU 14.1.0 | N/A |
| IBM Power9 | | CPU | 20 cores | 21 | GNU 9.1.0 | OLCF Summit |
Expand Down
Loading