|
7007 | 7007 | "operationId": "EMA",
|
7008 | 7008 | "parameters": [
|
7009 | 7009 | {
|
7010 |
| - "description": "The ticker symbol for which to get exponential moving average (EMA) data.", |
| 7010 | + "description": "Specify a case-sensitive ticker symbol for which to get exponential moving average (EMA) data. For example, AAPL represents Apple Inc.", |
7011 | 7011 | "example": "AAPL",
|
7012 | 7012 | "in": "path",
|
7013 | 7013 | "name": "stockTicker",
|
|
8757 | 8757 | "operationId": "MACD",
|
8758 | 8758 | "parameters": [
|
8759 | 8759 | {
|
8760 |
| - "description": "The ticker symbol for which to get MACD data.", |
| 8760 | + "description": "Specify a case-sensitive ticker symbol for which to get moving average convergence/divergence (MACD) data. For example, AAPL represents Apple Inc.", |
8761 | 8761 | "example": "AAPL",
|
8762 | 8762 | "in": "path",
|
8763 | 8763 | "name": "stockTicker",
|
|
10375 | 10375 | "operationId": "RSI",
|
10376 | 10376 | "parameters": [
|
10377 | 10377 | {
|
10378 |
| - "description": "The ticker symbol for which to get relative strength index (RSI) data.", |
| 10378 | + "description": "Specify a case-sensitive ticker symbol for which to get relative strength index (RSI) data. For example, AAPL represents Apple Inc.", |
10379 | 10379 | "example": "AAPL",
|
10380 | 10380 | "in": "path",
|
10381 | 10381 | "name": "stockTicker",
|
|
12015 | 12015 | "operationId": "SMA",
|
12016 | 12016 | "parameters": [
|
12017 | 12017 | {
|
12018 |
| - "description": "The ticker symbol for which to get simple moving average (SMA) data.", |
| 12018 | + "description": "Specify a case-sensitive ticker symbol for which to get simple moving average (SMA) data. For example, AAPL represents Apple Inc.", |
12019 | 12019 | "example": "AAPL",
|
12020 | 12020 | "in": "path",
|
12021 | 12021 | "name": "stockTicker",
|
|
24822 | 24822 | "type": "string"
|
24823 | 24823 | },
|
24824 | 24824 | "mic": {
|
24825 |
| - "description": "The Market Identifer Code of this exchange (see ISO 10383).", |
| 24825 | + "description": "The Market Identifier Code of this exchange (see ISO 10383).", |
24826 | 24826 | "example": "XASE",
|
24827 | 24827 | "type": "string"
|
24828 | 24828 | },
|
|
25536 | 25536 | "operationId": "ListStockSplits",
|
25537 | 25537 | "parameters": [
|
25538 | 25538 | {
|
25539 |
| - "description": "Return the stock splits that contain this ticker.", |
| 25539 | + "description": "Specify a case-sensitive ticker symbol. For example, AAPL represents Apple Inc.", |
25540 | 25540 | "in": "query",
|
25541 | 25541 | "name": "ticker",
|
25542 | 25542 | "schema": {
|
@@ -25570,39 +25570,39 @@
|
25570 | 25570 | }
|
25571 | 25571 | },
|
25572 | 25572 | {
|
25573 |
| - "description": "Search by ticker.", |
| 25573 | + "description": "Range by ticker.", |
25574 | 25574 | "in": "query",
|
25575 | 25575 | "name": "ticker.gte",
|
25576 | 25576 | "schema": {
|
25577 | 25577 | "type": "string"
|
25578 | 25578 | }
|
25579 | 25579 | },
|
25580 | 25580 | {
|
25581 |
| - "description": "Search by ticker.", |
| 25581 | + "description": "Range by ticker.", |
25582 | 25582 | "in": "query",
|
25583 | 25583 | "name": "ticker.gt",
|
25584 | 25584 | "schema": {
|
25585 | 25585 | "type": "string"
|
25586 | 25586 | }
|
25587 | 25587 | },
|
25588 | 25588 | {
|
25589 |
| - "description": "Search by ticker.", |
| 25589 | + "description": "Range by ticker.", |
25590 | 25590 | "in": "query",
|
25591 | 25591 | "name": "ticker.lte",
|
25592 | 25592 | "schema": {
|
25593 | 25593 | "type": "string"
|
25594 | 25594 | }
|
25595 | 25595 | },
|
25596 | 25596 | {
|
25597 |
| - "description": "Search by ticker.", |
| 25597 | + "description": "Range by ticker.", |
25598 | 25598 | "in": "query",
|
25599 | 25599 | "name": "ticker.lt",
|
25600 | 25600 | "schema": {
|
25601 | 25601 | "type": "string"
|
25602 | 25602 | }
|
25603 | 25603 | },
|
25604 | 25604 | {
|
25605 |
| - "description": "Search by execution_date.", |
| 25605 | + "description": "Range by execution_date.", |
25606 | 25606 | "in": "query",
|
25607 | 25607 | "name": "execution_date.gte",
|
25608 | 25608 | "schema": {
|
|
25611 | 25611 | }
|
25612 | 25612 | },
|
25613 | 25613 | {
|
25614 |
| - "description": "Search by execution_date.", |
| 25614 | + "description": "Range by execution_date.", |
25615 | 25615 | "in": "query",
|
25616 | 25616 | "name": "execution_date.gt",
|
25617 | 25617 | "schema": {
|
|
25620 | 25620 | }
|
25621 | 25621 | },
|
25622 | 25622 | {
|
25623 |
| - "description": "Search by execution_date.", |
| 25623 | + "description": "Range by execution_date.", |
25624 | 25624 | "in": "query",
|
25625 | 25625 | "name": "execution_date.lte",
|
25626 | 25626 | "schema": {
|
|
25629 | 25629 | }
|
25630 | 25630 | },
|
25631 | 25631 | {
|
25632 |
| - "description": "Search by execution_date.", |
| 25632 | + "description": "Range by execution_date.", |
25633 | 25633 | "in": "query",
|
25634 | 25634 | "name": "execution_date.lt",
|
25635 | 25635 | "schema": {
|
|
28339 | 28339 | },
|
28340 | 28340 | {
|
28341 | 28341 | "description": "The option contract identifier.",
|
28342 |
| - "example": "O:EVRI240119C00002500", |
| 28342 | + "example": "O:EVRI240920P00012500", |
28343 | 28343 | "in": "path",
|
28344 | 28344 | "name": "optionContract",
|
28345 | 28345 | "required": true,
|
|
0 commit comments